1986 Toyota MR2
			 
			| Body Style: | Coupe | 
| Mileage: | 78073 | 
| Transmission: | 5 Speed Manual | 
| Drivetrain: | RWD | 
| Engine: | 1L NA I4 double overhead cam (DOHC) 16V | 
| Exterior Color: | Red | 
| Interior Color: | Black | 
| MPG: | 23 City / 28 Highway | 
| Stock Number: | P087662 | 
| VIN Number: | JT2AW15C8G0087662 | 
 View Details 
			
		
		
				
											Price							:
						
			
					$9,000							
						Plus Sales Tax
									 
			
			1993 Pontiac Firebird Formula
			 
			| Body Style: | Hatchback | 
| Mileage: | 59063 | 
| Transmission: | Automatic | 
| Drivetrain: | RWD | 
| Engine: | 5L NA V8 overhead valves (OHV) 16V | 
| Exterior Color: | Red | 
| Interior Color: | Gray | 
| MPG: | 15 City / 22 Highway | 
| Stock Number: | P206325 | 
| VIN Number: | 2G2FV22P6P2206325 | 
 View Details 
			
		
		
				
											Price							:
						
			
					$9,995							
						Plus Sales Tax
									 
			
			1994 Toyota Camry LE
			 
			| Body Style: | Sedan | 
| Mileage: | 148452 | 
| Transmission: | Automatic | 
| Drivetrain: | FWD | 
| Engine: | 2.2L I4 130hp 145ft. lbs. | 
| Exterior Color: | Blue | 
| Interior Color: | Gray | 
| MPG: | 18 City / 26 Highway | 
| Stock Number: | 861173 | 
| VIN Number: | 4T1SK12E1RU861173 | 
 View Details 
			
		
		
				
											Price							:
						
			
					$2,495							
						Plus Sales Tax
									 
			
			1996 Honda Accord EX
			 
			| Body Style: | Sedan | 
| Mileage: | 109762 | 
| Transmission: | Automatic | 
| Drivetrain: | FWD | 
| Engine: | 2.2L I4 145hp 147ft. lbs. | 
| Exterior Color: | Tan | 
| Interior Color: | Tan | 
| MPG: | 20 City / 26 Highway | 
| Stock Number: | 162328 | 
| VIN Number: | 1HGCD5665TA162328 | 
 View Details 
			
		
		
				
											Price							:
						
			
					$4,995							
						Plus Sales Tax
									 
			
			1996 Honda Accord EX V6
			 
			| Body Style: | Sedan | 
| Mileage: | 129065 | 
| Transmission: | Automatic | 
| Drivetrain: | FWD | 
| Engine: | 2L NA V6 single overhead cam (SOHC) 24V | 
| Exterior Color: | Tan | 
| Interior Color: | Tan | 
| MPG: | 17 City / 23 Highway | 
| Stock Number: | CH008947 | 
| VIN Number: | 1HGCE6674TA008947 | 
 View Details 
			
		
		
				
											Price							:
						
			
					$2,995							
						Plus Sales Tax
									 
			
			1996 Porsche 911 Carrera
			 
			| Body Style: | Convertible | 
| Mileage: | 71165 | 
| Transmission: | Automatic | 
| Drivetrain: | RWD | 
| Engine: | 3.6L H6 282hp 250ft. lbs. | 
| Exterior Color: | Silver | 
| Interior Color: | Gray | 
| MPG: | 15 City / 22 Highway | 
| Stock Number: | P340418 | 
| VIN Number: | WP0CA2991TS340418 | 
 View Details 
			
		
		
				
											Price							:
						
			
					$39,995							
						Plus Sales Tax
									 
			
			1997 Pontiac Firebird TransAm
			 
			| Body Style: | Convertible | 
| Mileage: | 59373 | 
| Transmission: | 6 Speed Manual | 
| Drivetrain: | RWD | 
| Engine: | 5L NA V8 overhead valves (OHV) 16V | 
| Exterior Color: | White | 
| Interior Color: | White | 
| MPG: | 15 City / 23 Highway | 
| Stock Number: | 224740 | 
| VIN Number: | 2G2FV32P5V2224740 | 
 View Details 
			
		
		
				
											Price							:
						
			
					$17,995							
						Plus Sales Tax
									 
			
			1997 Porsche 911 Carrera
			 
			| Body Style: | Convertible | 
| Mileage: | 24597 | 
| Transmission: | 5 Speed Manual | 
| Drivetrain: | RWD | 
| Engine: | 3L NA H6 double overhead cam (DOHC) 24V | 
| Exterior Color: | Blue | 
| Interior Color: | Gray | 
| MPG: | 15 City / 22 Highway | 
| Stock Number: | P341400 | 
| VIN Number: | WP0CA2995VS341400 | 
 View Details 
			
		
		
				
											Price							:
						
			
					$65,000							
						Plus Sales Tax
									 
			
			1998 Jeep Grand Cherokee 5.9 Limited 4dr 5.9 Limited
			 
			| Body Style: | SUV | 
| Mileage: | 122735 | 
| Transmission: | Automatic | 
| Drivetrain: | 4WD | 
| Engine: | 5L NA V8 overhead valves (OHV) 16V | 
| Exterior Color: | Gray | 
| Interior Color: | Black | 
| MPG: | 11 City / 16 Highway | 
| Stock Number: | CH255973 | 
| VIN Number: | 1J4GZ88ZXWC255973 | 
 View Details 
			
		
		
				
											Price							:
						
			
					$4,995							
						Plus Sales Tax
									 
			
			1999 Chevrolet Tahoe LS 2dr LS
			 
			| Body Style: | SUV | 
| Mileage: | 149052 | 
| Transmission: | Automatic | 
| Drivetrain: | 4WD | 
| Engine: | 5.7L V8 255hp 330ft. lbs. | 
| Exterior Color: | Green | 
| Interior Color: | Tan | 
| MPG: | 11 City / 15 Highway | 
| Stock Number: | 136016 | 
| VIN Number: | 3GNEK18R5XG136016 | 
 View Details 
			
		
		
				
											Price							:
						
			
					$12,995							
						Plus Sales Tax
									 
			
			Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: | 
Frequency of Payments:
				| NUMBER OF PAYMENTS: | 60 | 
| PAYMENT AMOUNT: | $ 89.11 | 
 
                                                                                                    
                                                            